Hallinto Charlottesville
Tunnus Charlottesville (FIPS) | 5114968 |
---|---|
Postinumero Charlottesville | 22902 |
Pormestari Charlottesville | Satyendra Huja |
Yhteystiedot Charlottesville
Postiosoite Charlottesville | PO BOX 911 CHARLOTTESVILLE VA 22902 United States |
---|---|
Puhelin Charlottesville | ()434) 970-3113 Kansainvälinen: +1 434-970-3113 |
Sähköposti Charlottesville | [email protected] |
Internet-sivu Charlottesville | www.charlottesville.org |
Muita tietoja | Cities and Towns in the United States : Charlottesville |
Syntymätodistus Charlottesville, Kuolintodistus Charlottesville |
Väestörakenne Charlottesville
Väkiluku Charlottesville | 43.475 asukkaita |
---|---|
Asukastiheys Charlottesville | 1.634,4 /km² |
Maantiede Charlottesville
Maantieteelliset koordinaatit Charlottesville | Leveysaste: 38.0377, Pituusaste: -78.4854 38° 2′ 16″ Pohjoinen, 78° 29′ 7″ Länsi |
---|---|
Pinta-ala Charlottesville | 2.660 hehtaaria 26,60 km² |
Korkeus Charlottesville | 141 m |
Ilmasto Charlottesville | Subtrooppinen kostea ilmasto (Köppenin ilmastoluokitus: Cfa) |
Etäisyys Charlottesville
New York 488 km | Los Angeles 3594 km | Chicago 891 km |
Houston 1808 km | Philadelphia 364 km lähin | Phoenix 3057 km |
San Antonio 2080 km | San Diego 3528 km | Dallas 1755 km |
San José 3784 km | Jacksonville 906 km | Indianapolis 691 km |
Kartta Charlottesville
Ystävyyskaupunki Charlottesville
Vyöhyke Charlottesville
Paikallinen aika Charlottesville | |
---|---|
Aikavyöhyke Charlottesville | UTC -5:00 (America/New_York) Kesäaika UTC -4:00 Talviaika UTC -5:00 |
Sää Charlottesville
Auringonnousu ja auringonlasku Charlottesville
Päivä | Auringonnousu ja auringonlasku | Hämärä | Astronominen hämärä | Merenkulku hämärä |
---|---|---|---|---|
21 Maaliskuu | 12:14 - 18:20 - 00:26 | 11:48 - 00:53 | 11:17 - 01:23 | 10:46 - 01:55 |
22 Maaliskuu | 12:13 - 18:20 - 00:27 | 11:47 - 00:54 | 11:16 - 01:24 | 10:45 - 01:56 |
23 Maaliskuu | 12:11 - 18:20 - 00:28 | 11:45 - 00:55 | 11:14 - 01:25 | 10:43 - 01:57 |
24 Maaliskuu | 12:10 - 18:20 - 00:29 | 11:44 - 00:56 | 11:13 - 01:26 | 10:41 - 01:58 |
25 Maaliskuu | 12:08 - 18:19 - 00:30 | 11:42 - 00:56 | 11:11 - 01:27 | 10:40 - 01:59 |
26 Maaliskuu | 12:07 - 18:19 - 00:31 | 11:40 - 00:57 | 11:10 - 01:28 | 10:38 - 02:00 |
27 Maaliskuu | 12:05 - 18:19 - 00:32 | 11:39 - 00:58 | 11:08 - 01:29 | 10:36 - 02:01 |
Hotelli Charlottesville
![]() | Hampton Inn & Suites Charlottesville at the University Charlottesville Located across the street from the University of Virginia, this Charlottesville hotel offers an on-site gym. Guest rooms include a flat-screen cable TV and a free shuttle service within a 7-mile radius is provided... näytä enemmän | alkaen $US 159 |
![]() | Courtyard Charlottesville - University Medical Center Charlottesville Courtyard University Medical Center lies among the city centre, Charlottesville Amtrak Station and the University of Virginia. It features an indoor pool with hot tub and a well-equipped gym... näytä enemmän | alkaen $US 159 |
![]() | Red Roof Inn Charlottesville- University of Virginia Charlottesville Located directly across from the University of Virginia, this Charlottesville hotel features an on-site restaurant and free Wi-Fi. Thomas Jefferson’s Monticello is 5 miles away. Each guest room includes a flat-screen cable TV and a coffee machine... näytä enemmän | alkaen $US 65 |
![]() | Budget Inn Charlottesville Charlottesville Located on the University of Virginia campus and 5 minutes’ walk from Klockner Stadium, this motel boasts a daily continental breakfast and free Wi-Fi access. Thomas Jefferson’s Monticello is 6 miles away... näytä enemmän | alkaen $US 52 |
![]() | The Cavalier Inn at The University of Virginia Charlottesville Located on the University of Virginia campus, this Charlottesville hotel features a seasonal outdoor pool. Free Wi-Fi is available throughout the property and in every guest room... näytä enemmän | alkaen $US 50 |
Lisää hotelleja » |
Lähistö Charlottesville
Ydinvoimala
North Anna Nuclear Generating Station 61.1 km |
Sivu Charlottesville
Suora linkki | |
---|---|
DB-City.com | Charlottesville /5 (2018-01-01 01:00:00) |