Hallinto Coraopolis
| Tunnus Coraopolis (FIPS) | 4216144 |
|---|---|
| Postinumero Coraopolis | 15108 |
Yhteystiedot Coraopolis
| Postiosoite Coraopolis | 1101 HILAND AVENUE CORAOPOLIS PA 15108 United States |
|---|---|
| Puhelin Coraopolis | Ei saatavilla |
| Sähköposti Coraopolis | Ei saatavilla |
| Internet-sivu Coraopolis | Ei saatavilla |
| Muita tietoja | Cities and Towns in the United States : Coraopolis |
| Syntymätodistus Coraopolis, Kuolintodistus Coraopolis | |
Väestörakenne Coraopolis
| Väkiluku Coraopolis | 6.131 asukkaita |
|---|---|
| Asukastiheys Coraopolis | 1.622,0 /km² |
Maantiede Coraopolis
| Maantieteelliset koordinaatit Coraopolis | Leveysaste: 40.5146, Pituusaste: -80.1618 40° 30′ 53″ Pohjoinen, 80° 9′ 42″ Länsi |
|---|---|
| Pinta-ala Coraopolis | 378 hehtaaria 3,78 km² |
| Korkeus Coraopolis | 236 m |
| Ilmasto Coraopolis | Lämminkesäinen mannerilmasto (Köppenin ilmastoluokitus: Dfb) |
Etäisyys Coraopolis
| New York 526 km | Los Angeles 3437 km | Chicago 647 km |
| Houston 1825 km | Philadelphia 431 km lähin | Phoenix 2922 km |
| San Antonio 2071 km | San Diego 3384 km | Dallas 1710 km |
| San José 3593 km | Jacksonville 1141 km | Indianapolis 516 km |
Kartta Coraopolis
Läheiset kaupungit ja kylät Coraopolis
| Haysville 1.4 km | Glen Osborne 1.9 km | Glenfield 2 km |
| Sewickley 3.2 km | Sewickley Heights 5 km | Edgeworth 5.1 km |
| Emsworth 5.6 km | Sewickley Hills 6.6 km | Ben Avon 6.8 km |
| Leetsdale 7.2 km | Ben Avon Heights 7.5 km | Avalon 8 km |
Vyöhyke Coraopolis
| Paikallinen aika Coraopolis | |
|---|---|
| Aikavyöhyke Coraopolis | UTC -5:00 (America/New_York) Kesäaika UTC -4:00 Talviaika UTC -5:00 |
Sää Coraopolis
Auringonnousu ja auringonlasku Coraopolis
| Päivä | Auringonnousu ja auringonlasku | Hämärä | Astronominen hämärä | Merenkulku hämärä |
|---|---|---|---|---|
| 5 Maaliskuu | 12:47 - 18:32 - 00:16 | 12:20 - 00:43 | 11:48 - 01:15 | 11:17 - 01:46 |
| 6 Maaliskuu | 12:46 - 18:31 - 00:17 | 12:18 - 00:44 | 11:47 - 01:16 | 11:15 - 01:48 |
| 7 Maaliskuu | 12:44 - 18:31 - 00:18 | 12:17 - 00:45 | 11:45 - 01:17 | 11:13 - 01:49 |
| 8 Maaliskuu | 12:42 - 18:31 - 00:19 | 12:15 - 00:46 | 11:44 - 01:18 | 11:12 - 01:50 |
| 9 Maaliskuu | 12:41 - 18:31 - 00:20 | 12:14 - 00:48 | 11:42 - 01:19 | 11:10 - 01:51 |
| 10 Maaliskuu | 12:39 - 18:30 - 00:21 | 12:12 - 00:49 | 11:40 - 01:20 | 11:09 - 01:52 |
| 11 Maaliskuu | 12:38 - 18:30 - 00:23 | 12:10 - 00:50 | 11:39 - 01:21 | 11:07 - 01:53 |
Hotelli Coraopolis
![]() | Courtyard Pittsburgh Airport Coraopolis Courtyard Pittsburgh Airport offers spacious rooms, free Wi-Fi, an on-site restaurant and a fitness centre. It has a complimentary shuttle service to Pittsburgh International Airport. Downtown Pittsburgh is 16 miles away... näytä enemmän | alkaen $US 83 |
![]() | Embassy Suites Pittsburgh - International Airport Coraopolis Just moments from Pittsburgh International Airport, and 15 miles from downtown Pittsburgh, this all-suite hotel in Coraopolis, Pennsylvania offers first-rate amenities and spacious accommodations... näytä enemmän | alkaen $US 110 |
![]() | Sheraton Pittsburgh Airport Hotel Coraopolis Providing free shuttle services to Pittsburgh International Airport, this Coraopolis, Pennsylvania hotel features an on-site farm-to-table restaurant, free Wi-Fi and a seasonal outdoor pool... näytä enemmän | alkaen $US 89 |
![]() | Motel 6 Pittsburgh Airport Coraopolis Near Pittsburgh International Airport and a short drive from local attractions, including the city centre, this motel features comfortable and pet-friendly guestrooms furnished with wireless internet access... näytä enemmän | alkaen $US 49 |
![]() | Super 8 Pittsburgh International Airport / Coraopolis / Moon Township Moon Township Located just off I-376, this Coraopolis hotel offers free 24-hour shuttle service to the Pittsburgh International Airport. Free Wi-Fi and a daily continental breakfast are included... näytä enemmän | alkaen $US 59 |
| Lisää hotelleja » | ||
Lähistö Coraopolis
Ydinvoimala
| Beaver Valley Nuclear Power Station 25.8 km |
Sivu Coraopolis
| Suora linkki | |
|---|---|
| DB-City.com | Coraopolis /5 (2018-01-01 01:00:00) |



