Hallinto Prospect Park
Tunnus Prospect Park (FIPS) | 3461170 |
---|---|
Postinumero Prospect Park | 07508 |
Pormestari Prospect Park | Mohamed T. Khairullah |
Yhteystiedot Prospect Park
Postiosoite Prospect Park | 106 Brown Avenue Prospect Park NJ 07508 United States |
---|---|
Puhelin Prospect Park | ()973) 790-7902 Kansainvälinen: +1 973-790-7902 |
Sähköposti Prospect Park | Ei saatavilla |
Internet-sivu Prospect Park | Ei saatavilla |
Muita tietoja | Cities and Towns in the United States : Prospect Park |
Syntymätodistus Prospect Park, Kuolintodistus Prospect Park |
Väestörakenne Prospect Park
Väkiluku Prospect Park | 5.865 asukkaita |
---|---|
Asukastiheys Prospect Park | 4.729,8 /km² |
Maantiede Prospect Park
Maantieteelliset koordinaatit Prospect Park | Leveysaste: 40.9415, Pituusaste: -74.1744 40° 56′ 29″ Pohjoinen, 74° 10′ 28″ Länsi |
---|---|
Pinta-ala Prospect Park | 124 hehtaaria 1,24 km² |
Korkeus Prospect Park | 50 m |
Ilmasto Prospect Park | Subtrooppinen kostea ilmasto (Köppenin ilmastoluokitus: Cfa) |
Etäisyys Prospect Park
New York 37 km lähin | Los Angeles 3940 km | Chicago 1131 km |
Houston 2282 km | Philadelphia 132 km | Phoenix 3429 km |
San Antonio 2544 km | San Diego 3890 km | Dallas 2198 km |
San José 4084 km | Jacksonville 1360 km | Indianapolis 1023 km |
Kartta Prospect Park
Läheiset kaupungit ja kylät Prospect Park
Haledon 1.3 km | Hawthorne 2.2 km | North Haledon 2.6 km |
Paterson 3.1 km | Glen Rock 4.6 km | Fair Lawn 4.8 km |
Totowa 5.8 km | Wayne 6 km | Woodland Park 6.1 km |
Elmwood Park 6.2 km | Wyckoff 6.4 km | Midland Park 6.7 km |
Vyöhyke Prospect Park
Paikallinen aika Prospect Park | |
---|---|
Aikavyöhyke Prospect Park | UTC -5:00 (America/New_York) Kesäaika UTC -4:00 Talviaika UTC -5:00 |
Sää Prospect Park
Auringonnousu ja auringonlasku Prospect Park
Päivä | Auringonnousu ja auringonlasku | Hämärä | Astronominen hämärä | Merenkulku hämärä |
---|---|---|---|---|
9 Heinäkuu | 11:33 - 19:02 - 02:30 | 11:00 - 03:03 | 10:19 - 03:44 | 09:30 - 04:33 |
10 Heinäkuu | 11:34 - 19:02 - 02:30 | 11:01 - 03:02 | 10:20 - 03:44 | 09:31 - 04:32 |
11 Heinäkuu | 11:35 - 19:02 - 02:29 | 11:02 - 03:02 | 10:20 - 03:43 | 09:32 - 04:31 |
12 Heinäkuu | 11:35 - 19:02 - 02:29 | 11:03 - 03:01 | 10:21 - 03:42 | 09:34 - 04:30 |
13 Heinäkuu | 11:36 - 19:02 - 02:28 | 11:04 - 03:01 | 10:22 - 03:42 | 09:35 - 04:29 |
14 Heinäkuu | 11:37 - 19:02 - 02:27 | 11:04 - 03:00 | 10:23 - 03:41 | 09:36 - 04:28 |
15 Heinäkuu | 11:38 - 19:02 - 02:27 | 11:05 - 02:59 | 10:24 - 03:40 | 09:37 - 04:27 |
Hotelli Prospect Park
![]() | Scottish Inn Paterson Paterson Located in Paterson, New Jersey, this hotel is conveniently placed close to many corporate headquarters and area attractions, and offers a variety of thoughtful amenities... näytä enemmän | alkaen $US 79 |
![]() | Residence Inn Wayne Wayne This all non-smoking Wayne, New Jersey hotel features an indoor heated pool, free Wi-Fi and full kitchens are available in every suite. This all-suite hotel is 2 miles from William Paterson University... näytä enemmän | alkaen $US 129 |
![]() | Holiday Inn Totowa Wayne Totowa This suburban Totowa, New Jersey hotel is 19 miles from Manhattan and features an on-site restaurant along with spacious guest rooms and free local area shuttle service... näytä enemmän | alkaen $US 109 |
![]() | Town House Inn and Suites Elmwood Park Placed within a 20-minute drive from the attractions of Manhattan, this hotel in Elmwood Park, New Jersey offers convenient amenities such as free, on-site parking... näytä enemmän | alkaen $US 80 |
![]() | Red Carpet Inn Elmwood Elmwood Park Offering easy access to the I-80 motorway, this Elmwood, New Jersey hotel is only 14 miles (22.5 km) from the centre of New York City and offers comfortable accommodations and thoughtful amenities... näytä enemmän | alkaen $US 76 |
Lisää hotelleja » |
Lähistö Prospect Park
Ydinvoimala
Indian Point Energy Center 41 km | Oyster Creek Nuclear Generating Station 125.5 km | Limerick Generating Station 143.5 km |
Sivu Prospect Park
Suora linkki | |
---|---|
DB-City.com | Prospect Park /5 (2018-01-01 01:00:00) |