Hallinto Charlotte
Tunnus Charlotte (FIPS) | 1912855 |
---|---|
Postinumero Charlotte | 52731 |
Pormestari Charlotte | Marty Jahn |
Yhteystiedot Charlotte
Postiosoite Charlotte | PO Box 128 Charlotte IA 52731 United States |
---|---|
Puhelin Charlotte | ()563) 677-2710 Kansainvälinen: +1 563-677-2710 |
Sähköposti Charlotte | Ei saatavilla |
Internet-sivu Charlotte | Ei saatavilla |
Muita tietoja | Cities and Towns in the United States : Charlotte |
Syntymätodistus Charlotte, Kuolintodistus Charlotte |
Väestörakenne Charlotte
Väkiluku Charlotte | 421 asukkaita |
---|---|
Asukastiheys Charlotte | 282,6 /km² |
Maantiede Charlotte
Maantieteelliset koordinaatit Charlotte | Leveysaste: 41.9621, Pituusaste: -90.4682 41° 57′ 44″ Pohjoinen, 90° 28′ 6″ Länsi |
---|---|
Pinta-ala Charlotte | 149 hehtaaria 1,49 km² |
Korkeus Charlotte | 205 m |
Ilmasto Charlotte | Kuumakesäinen mannerilmasto (Köppenin ilmastoluokitus: Dfa) |
Etäisyys Charlotte
New York 1387 km | Los Angeles 2592 km | Chicago 231 km lähin |
Houston 1426 km | Philadelphia 1305 km | Phoenix 2111 km |
San Antonio 1569 km | San Diego 2555 km | Dallas 1162 km |
San José 2722 km | Jacksonville 1515 km | Indianapolis 438 km |
Kartta Charlotte
Läheiset kaupungit ja kylät Charlotte
Goose Lake 7.2 km | Preston 11.3 km | Welton 12.2 km |
Delmar 12.3 km | Spragueville 12.6 km | Miles 15.9 km |
DeWitt 16.8 km | Andover 17.9 km | Maquoketa 19.6 km |
Vyöhyke Charlotte
Paikallinen aika Charlotte | |
---|---|
Aikavyöhyke Charlotte | UTC -6:00 (America/Chicago) Kesäaika UTC -5:00 Talviaika UTC -6:00 |
Sää Charlotte
Auringonnousu ja auringonlasku Charlotte
Päivä | Auringonnousu ja auringonlasku | Hämärä | Astronominen hämärä | Merenkulku hämärä |
---|---|---|---|---|
9 Heinäkuu | 12:35 - 20:07 - 03:38 | 12:01 - 04:12 | 11:18 - 04:55 | 10:28 - 05:46 |
10 Heinäkuu | 12:36 - 20:07 - 03:38 | 12:02 - 04:11 | 11:19 - 04:54 | 10:29 - 05:45 |
11 Heinäkuu | 12:37 - 20:07 - 03:37 | 12:03 - 04:11 | 11:20 - 04:54 | 10:30 - 05:44 |
12 Heinäkuu | 12:37 - 20:07 - 03:37 | 12:04 - 04:10 | 11:21 - 04:53 | 10:31 - 05:43 |
13 Heinäkuu | 12:38 - 20:07 - 03:36 | 12:05 - 04:10 | 11:22 - 04:52 | 10:33 - 05:42 |
14 Heinäkuu | 12:39 - 20:07 - 03:36 | 12:06 - 04:09 | 11:23 - 04:51 | 10:34 - 05:41 |
15 Heinäkuu | 12:40 - 20:07 - 03:35 | 12:07 - 04:08 | 11:25 - 04:50 | 10:35 - 05:39 |
Hotelli Charlotte
![]() | Hampton Inn Clinton Clinton Adjacent to Wild Rose Casino, this Iowa hotel offers rooms with free Wi-Fi and 32-inch flat-screen TVs. Eggs, waffles and pastries are served daily as part of a complimentary hot breakfast... näytä enemmän | alkaen $US 89 |
![]() | Regency Inn and Conference Center Clinton The Wild Rose Casino is 1.7 miles from this hotel in Clinton, Iowa. The hotel features a business center, and each room provides cable TV. The classic rooms at the Regency Inn and Conference Center include light wood furniture... näytä enemmän | alkaen $US 50 |
![]() | Quality Inn & Suites Eldridge Eldridge Ideally located just three miles north of Davenport, Iowa on Highway 61 near Interstates 80 and 74, the Quality Inn & Suites hotel in Eldridge, IA is convenient to area businesses and attractions, such as Guardian Industries, Iowa 80 Truckstop, John..... näytä enemmän | alkaen $US 60 |
![]() | Baymont Inn and Suites Davenport Davenport Featuring an indoor pool and hot tub, this Davenport, Iowa hotel is 10 km from the John Deere Pavilion. Free Wi-Fi access is available in each guest room. A 32-inch flat-screen cable TV is offered at Baymont Inn and Suites Davenport... näytä enemmän | alkaen $US 65 |
![]() | Best Western Plus Steeplegate Inn Davenport Featuring an indoor pool and a hot tub, this hotel is located off Interstate 80 just 5 miles from the Mississippi River. Guests can enjoy a full, hot breakfast and free Wi-Fi... näytä enemmän | alkaen $US 109 |
Lisää hotelleja » |
Lähistö Charlotte
Ydinvoimala
Quad Cities Nuclear Generating Station 29.3 km | Byron Nuclear Generating Station 98.9 km | Duane Arnold Energy Center 109.3 km |
Sivu Charlotte
Suora linkki | |
---|---|
DB-City.com | Charlotte /5 (2018-01-01 01:00:00) |