Hallinto Couvrelles
| Tunnus Couvrelles (INSEE) | 02230 |
|---|---|
| Postinumero Couvrelles | 02220 |
| Pormestari Couvrelles | Hra Francis WATIER |
Yhteystiedot Couvrelles
| Postiosoite Couvrelles | rue de la Loi 02220 COUVRELLES France |
|---|---|
| Puhelin Couvrelles | 09 88 18 72 35 Kansainvälinen: +33 9 88 18 72 35 |
| Sähköposti Couvrelles | mairiedecouvrelles@orange.fr |
| Internet-sivu Couvrelles | Ei saatavilla |
| Muita tietoja | Couvrelles |
| Syntymätodistus Couvrelles, Kuolintodistus Couvrelles | |
Väestörakenne Couvrelles
| Väkiluku Couvrelles | 174 asukkaita |
|---|---|
| Asukastiheys Couvrelles | 23,2 /km² |
Maantiede Couvrelles
| Maantieteelliset koordinaatit Couvrelles | Leveysaste: 49.3383, Pituusaste: 3.48778 49° 20′ 18″ Pohjoinen, 3° 29′ 16″ Itä |
|---|---|
| Pinta-ala Couvrelles | 750 hehtaaria 7,50 km² |
| Korkeus Couvrelles | Minimi 51 m, Maksimi 171 m, Keskiarvo 111 m |
| Ilmasto Couvrelles | Meri-ilmasto (Köppenin ilmastoluokitus: Cfb) |
Etäisyys Couvrelles
Kartta Couvrelles
Läheiset kaupungit ja kylät Couvrelles
Vyöhyke Couvrelles
| Paikallinen aika Couvrelles | |
|---|---|
| Aikavyöhyke Couvrelles | UTC +1:00 (Europe/Paris) Kesäaika UTC +2:00 Talviaika UTC +1:00 |
Sää Couvrelles
Auringonnousu ja auringonlasku Couvrelles
| Päivä | Auringonnousu ja auringonlasku | Hämärä | Astronominen hämärä | Merenkulku hämärä |
|---|---|---|---|---|
| 5 Maaliskuu | 07:20 - 12:57 - 18:34 | 06:48 - 19:06 | 06:11 - 19:43 | 05:34 - 20:20 |
| 6 Maaliskuu | 07:17 - 12:57 - 18:36 | 06:46 - 19:08 | 06:09 - 19:45 | 05:32 - 20:22 |
| 7 Maaliskuu | 07:15 - 12:57 - 18:38 | 06:44 - 19:09 | 06:07 - 19:46 | 05:29 - 20:24 |
| 8 Maaliskuu | 07:13 - 12:56 - 18:39 | 06:42 - 19:11 | 06:05 - 19:48 | 05:27 - 20:25 |
| 9 Maaliskuu | 07:11 - 12:56 - 18:41 | 06:40 - 19:12 | 06:03 - 19:49 | 05:25 - 20:27 |
| 10 Maaliskuu | 07:09 - 12:56 - 18:42 | 06:38 - 19:14 | 06:01 - 19:51 | 05:23 - 20:29 |
| 11 Maaliskuu | 07:07 - 12:56 - 18:44 | 06:35 - 19:16 | 05:58 - 19:53 | 05:21 - 20:30 |
Hotelli Couvrelles
![]() | Château de Courcelles Courcelles-sur-Vesle This elegant 17th-century château, set amongst manicured gardens, offers guests fine dining and an outdoor swimming pool. It is located in the village of Courcelles-sur-Vesle, in the heart of the Picardy region, a 30-minute drive from Reims... näytä enemmän | alkaen € 159 |
![]() | B&B Verdonne Chivres-Val B&B Verdonne is located in Chivres-Val, just 12 km from the centre of Soissons in the Picardy region. The B&B offers free Wi-Fi internet access, a garden and a shared lounge with a fireplace... näytä enemmän | alkaen € 80 |
![]() | La Carrière l'Evêque Septmonts Set in a private house with a large, tree-lined garden, La Carrière l'Evêque is located in Septmonts, 5 km from Soissons. The site features a renovated farmhouse that is classified as an historical monument... näytä enemmän | alkaen € 61 |
![]() | La Barbotine Septmonts La Barbotine offers rooms in a country house with a large garden, a swimming pool and a pottery workshop, located 7 km from Soissons. Free Wi-Fi access is available in all areas... näytä enemmän | alkaen € 85 |
![]() | Les Relais Heritage De Droizy Droizy Les Relais Heritage De Droizy is located in the south of the Picardy region, only 1 hour from Paris. The hotel's indoor swimming pool and hot tub are available 24 hours a day... näytä enemmän | alkaen € 205 |
| Lisää hotelleja » | ||
Lähistö Couvrelles
| Fort de Condé 7.4 km | Bois de Dôle 10.6 km | Forêt de Nesles 13 km |
| Bois de Saint-Jean 13.2 km | Bois de la Tournelle 19.2 km | Bois Meunière 21.8 km |
| Chateau de Blanc Sablon 22 km | Le Blanc-Sablon 22 km | Forêt de Fère 22.9 km |
| Forêt de Vauclerc 23.7 km | Haute Forêt de Coucy 24.1 km | Saint-Antoine 24.8 km |
| Bois de Sart l’Abbé 25.5 km | Forêt de Ris 25.6 km | Vaux-Varennes 26.3 km |
| Vaux-Varenne 26.3 km | Forêt Domaniale de Retz 27.5 km | Forêt de Villers-Cotterets 27.5 km |
| Forêt Domanial de Saint-Gobain 27.8 km |
Ydinvoimala
| Centrale nucléaire de Nogent 91.6 km | Centrale nucléaire de Chooz 125.7 km |
Sivu Couvrelles
| Suora linkki | |
|---|---|
| DB-City.com | Couvrelles /5 (2026-02-02 16:38:47) |


